Batting Race Features .016 Gap Between Top 5 Contenders
Another Valley weekend is upon us! And while this weekend is short on matchups between top-half teams in the conference, there is plenty to watch for among the stat leaders in the Valley as teams swing past the halfway point in the regular season (already!). All the leaders are below, but notable to me are a couple of categories:
Batting title: Nathan Bandy of Southern Illinois leads the race at .397, but his advantage isn’t a comfortable one by any stretch. Carson Garner (Murray State) and Mark Shallenberger (Evansville) are both just 9 points back at .388. Dominic Listi of Indiana State is right there, as well, sitting 4th at .386. And we can’t forget Zane Zielinski, who’s having a marvelous season for UIC and is hitting .382. That’s right, just 15 points separate the top 5. This will be worth watching throughout the rest of the conference season.
OPS: There are arguments to be had both ways about how valuable a stat OPS really is. And someone at the NCAA must not think it too important because you can’t actually find national OPS leaders. Last season, OPS was a regular part of team stat reports. Not so in ’24. All that said, I still think it’s a cool statistic if for nothing else there are some gaudy numbers to be had, especially in college baseball when compared to MLB.
And Garner is the runaway leader right now at 1.334, combining a league-leading .796 slugging percentage with an on-base percentage of .538, which is 3rd in the conference. Garner has 115-point lead on Shallenberger, who sits 2nd at 1.219. Zielinski (1.167), SIU’s Hesston Gray (1.141), and Missouri State’s Zack Stewart (1.081) round out a seriously impressive top 5.
Here are this week’s leaders! Remember to follow me on Twitter (X) at @MVConfBaseball, where I’ll post some more categories such as team hitting and pitching, and whatever else looks interesting. And always check the Twitter feed for schedule updates since it seems like it’s going to rain for the rest of time.
| PLAYER | TEAM | AVG. |
| Bandy | SIU | 0.397 |
| Garner | MUR | 0.388 |
| Shallenberger | UE | 0.388 |
| Listi | INST | 0.386 |
| Zielinski | UIC | 0.382 |
| PLAYER | TEAM | HR |
| Sears | INST | 12 |
| Garner | MUR | 12 |
| Landers | BEL | 11 |
| Howell | MUR | 10 |
| Schmack | VAL | 10 |
| PLAYER | TEAM | RBI |
| Pacella | ILST | 37 |
| Loden | SIU | 36 |
| Garner | MUR | 35 |
| 3 tied with | 34 |
| PLAYER | TEAM | RUNS |
| Allgeyer | SIU | 36 |
| Sokolove | ILST | 36 |
| Hogart | MUR | 32 |
| Shallenberger | UE | 32 |
| 2 tied with | 31 | |
| PLAYER | TEAM | HITS |
| Hernandez | INST | 42 |
| Mercer | MUR | 41 |
| Shallenberger | UE | 40 |
| Landers | BEL | 39 |
| Zielinski | UIC | 39 |
| PLAYER | TEAM | SB |
| Sokolove | ILST | 14 |
| Zielinski | UIC | 12 |
| Johnson | BRAD | 12 |
| Rumsey | UE | 11 |
| Vogel, D. | MUR | 10 |
| PLAYER | TEAM | OBP% |
| Shallenberger | UE | 0.549 |
| Listi | INST | 0.545 |
| Garner | MUR | 0.538 |
| Zielinski | UIC | 0.500 |
| Slaughter | BEL | 0.482 |
| PLAYER | TEAM | SLG% |
| Garner | MUR | 0.796 |
| Sears | INST | 0.700 |
| Landers | BEL | 0.684 |
| Gray | SIU | 0.682 |
| Shallenberger | UE | 0.670 |
| PLAYER | TEAM | OPS |
| Garner | MUR | 1.334 |
| Shallenberger | UE | 1.219 |
| Zielinski | UIC | 1.167 |
| Gray | SIU | 1.141 |
| Stewart | MOST | 1.081 |
| PITCHER | TEAM | W-L |
| Spencer | INST | (5-0) |
| Nigut | SIU | (4-1) |
| Vernon | MUR | (4-2) |
| Edders | BRAD | (4-2) |
| 5 tied with | (3-0) | |
| PITCHER | TEAM | ERA |
| Thompson | MOST | 2.45 |
| Husak | ILST | 2.52 |
| Hayden | INST | 3.31 |
| Cutts | INST | 3.69 |
| Schueler | UIC | 3.77 |
| PITCHER | TEAM | GAMES |
| Zuger | BEL | 15 |
| Loomis | MOST | 15 |
| Lawler | UIC | 14 |
| 3 tied with | 13 |
| PITCHER | TEAM | CG |
| Chadwick | ILST | 1 |
| Stellano | BRAD | 1 |
| Baratta | BEL | 1 |
| Lockwood | VAL | 1 |
| PITCHER | TEAM | SAVES |
| Lawler | UIC | 5 |
| Gregersen | INST | 4 |
| Holler | MUR | 4 |
| Pron | SIU | 4 |
| Dermody | SIU | 3 |
| PITCHER | TEAM | IP |
| Bak | UIC | 45.2 |
| Edders | BRAD | 42.2 |
| Deverman | UE | 42.1 |
| Vernon | MUR | 41.1 |
| Lyons | UIC | 39.1 |
| PITCHER | TEAM | K |
| Foeller | SIU | 45 |
| Edders | BRAD | 43 |
| Hayden | INST | 38 |
| Bak | UIC | 39 |
| 2 tied with | 38 | |
| PITCHER -1 | TEAM | CG SHO |
| Chadwick | ILST | 1 |

Leave a comment