Four Valley Players Tied for First
Another Valley weekend is upon us, having actually already started on Thursday with Missouri State’s 17-3 win over UIC, in which the Bears hit 6 homers and starting pitcher Brandt Thompson improved to 5-0.
Those homers had an impact in part on this week’s stat leaders, leading to a 4-way tie at the top in the Valley Home Run race. This should be intriguing to watch the rest of the season as Mike Sears (Indiana State), Carson Garner (Murray State), Zack Stewart (Missouri State) and Mason Landers (Belmont) all sit on 12 homers this season. And they have company. Four other Valley sluggers are tied for 5th place with 10.
The batting race has become close, as well, with the top 5 separated by just 15 points. Beau Durbin of Bradley leads now at .379, but he’s only 3 points clear of UE’s Mark Shallenberger. Dominic Listi of Indiana State (.368), UIC’s Zane Zielinski (.368), and Daniel Pacella of Illinois State (.364) make for a crowded top 5.
Here’s the Friday Stat Pack!
| PLAYER | TEAM | AVG. |
| Durbin | BRAD | 0.379 |
| Shallenberger | UE | 0.376 |
| Listi | INST | 0.368 |
| Zielinski | UIC | 0.368 |
| Pacella | ILST | 0.364 |
| PLAYER | TEAM | HR |
| Sears | INST | 12 |
| Garner | MUR | 12 |
| Stewart | MOST | 12 |
| Landers | BEL | 12 |
| 4 tied with | 10 | |
| PLAYER | TEAM | RBI |
| Pacella | ILST | 44 |
| Hernandez | INST | 37 |
| Sears | INST | 36 |
| Loden | SIU | 36 |
| 3 tied with | 35 | |
| PLAYER | TEAM | RUNS |
| Sokolove | ILST | 40 |
| Allgeyer | SIU | 38 |
| Shallenberger | UE | 35 |
| Leach | MOST | 34 |
| 4 tied with | 33 | |
| PLAYER | TEAM | HITS |
| Lawrence | ILST | 48 |
| Zielinski | UIC | 46 |
| Hernandez | INST | 45 |
| Shallenberger | UE | 44 |
| 2 tied with | 43 |
| PLAYER | TEAM | SB |
| Sokolove | ILST | 15 |
| Zielinski | UIC | 13 |
| Johnson | BRAD | 13 |
| Vallee | SIU | 12 |
| Scherry | UE | 12 |
| PLAYER | TEAM | OBP% |
| Shallenberger | UE | 0.535 |
| Listi | INST | 0.517 |
| Garner | MUR | 0.503 |
| Henkle | UIC | 0.483 |
| Zielinski | UIC | 0.477 |
| PLAYER | TEAM | SLG% |
| Garner | MUR | 0.712 |
| Leach | MOST | 0.696 |
| Stewart | MOST | 0.694 |
| Shallenberger | UE | 0.692 |
| Landers | BEL | 0.674 |
| PLAYER | TEAM | OPS |
| Shallenberger | UE | 1.227 |
| Garner | MUR | 1.215 |
| Leach | MOST | 1.156 |
| Stewart | MOST | 1.103 |
| Zielinski | UIC | 1.101 |
| PITCHER | TEAM | W-L |
| Spencer | INST | (5-0) |
| Thompson | MOST | (5-0) |
| Edmonson | INST | (4-0) |
| Nigut | SIU | (4-1) |
| Mabee | ILST | (4-1) |
| PITCHER | TEAM | ERA |
| Thompson | MOST | 2.35 |
| Cutts | INST | 3.03 |
| Pennington | MUR | 3.49 |
| Hayden | INST | 3.79 |
| Holguin | SIU | 3.89 |
| PITCHER | TEAM | GAMES |
| Loomis | MOST | 17 |
| Zuger | BEL | 17 |
| Lawler | UIC | 16 |
| Davidson | INST | 15 |
| Meyer | UE | 15 |
| PITCHER | TEAM | CG |
| Chadwick | ILST | 1 |
| Stellano | BRAD | 1 |
| Baratta | BEL | 1 |
| Lockwood | VAL | 1 |
| Ruzicka | BEL | 1 |
| PITCHER | TEAM | SAVES |
| Lawler | UIC | 6 |
| Gregersen | INST | 5 |
| Holler | MUR | 4 |
| Pron | SIU | 4 |
| 2 tied with | 3 | |
| PITCHER | TEAM | IP |
| Bak | UIC | 51.2 |
| Edders | BRAD | 49.1 |
| Vernon | MUR | 47.1 |
| Deverman | UE | 47.1 |
| Thompson | MOST | 46.0 |
| PITCHER | TEAM | K |
| Foeller | SIU | 56 |
| Thompson | MOST | 47 |
| Edders | BRAD | 47 |
| 3 tied with | 45 |
| PITCHER | TEAM | CG SHO |
| Chadwick | ILST | 1 |
| Ruzicka | BEL | 1 |

Leave a comment