Zielinski Reaches .400 to Lead Batting Race
We’ve hit the time of the college baseball season where we have a pretty good sample size regarding who is doing what. Teams have played anywhere from 33 to 37 games; weekend pitching rotations are pretty much established, and many hitters are well over 100 plate appearances.
With that, patterns begin to emerge. One pattern seen this week in the stat pack – the race to be Valley Home Run King is going to go right down to the wire. Three Valley sluggers are tied for the lead this week with 14 homers each – Indiana State’s Mike Sears; Missouri State’s Zack Stewart; and Belmont’s Mason Landers. Right on their tails, 2 more boppers in Carson Garner of Murray State and Missouri State’s Caden Bogenpohl, who both have 13.
The notable number in the conference batting race is that UIC’s Zane Zielinski has once again reached .400, putting him at the top, 21 points ahead of Mark Shallenberger (Evansville). Zielinski also leads in hits (54); is tied for 2nd in stolen bases (13), 3rd in on-base percentage (.494); 4th in slugging percentage (.681); and 2nd in OPS (1.175).
On the mound, Indiana State has a pair of 5-0 pitchers joining Missouri State’s Brandt Thompson at the top of the list in Jared Spencer and Cam Edmonson. Thompson (2.35) also continues to lead in ERA.
But in terms of strikeouts, it’s Aidan Foeller’s world and we’re all paying rent. Foeller has 62 strikeouts in just 41 1/3 innings, a 13.5 K/9 IP mark. A junior from Nesbit, Miss., who also played at Northeast Mississippi Community College, Foeller struck out 12 on April 6 at UIC for his season high. But he also has starts featuring 11, 9 (twice), and 8 strikeouts. Half of the outs Foeller has recorded this season have been strikeouts.
Heading into this weekend’s conference action, here’s the stat pack!
| PLAYER | TEAM | AVG. |
| Zielinski | UIC | 0.400 |
| Shallenberger | UE | 0.379 |
| Listi | INST | 0.376 |
| Durbin | BRAD | 0.376 |
| Hernandez | INST | 0.361 |
| PLAYER | TEAM | HR |
| Sears | INST | 14 |
| Stewart | MOST | 14 |
| Landers | BEL | 14 |
| Garner | MUR | 13 |
| Bogenpohl | MOST | 13 |
| PLAYER | TEAM | RBI |
| Hernandez | INST | 48 |
| Pacella | ILST | 46 |
| Landers | BEL | 44 |
| Howell | MUR | 40 |
| Heaton | BEL | 39 |
| PLAYER | TEAM | RUNS |
| Allgeyer | SIU | 41 |
| Sokolove | ILST | 40 |
| Shallenberger | UE | 39 |
| Taubert | UE | 38 |
| 2 tied with | 37 | |
| PLAYER | TEAM | HITS |
| Zielinski | UIC | 54 |
| Landers | BEL | 53 |
| Hernandez | INST | 52 |
| Lawrence | ILST | 52 |
| Shallenberger | UE | 50 |
| PLAYER | TEAM | SB |
| Sokolove | ILST | 16 |
| Vallee | SIU | 13 |
| Zielinski | UIC | 13 |
| Johnson | BRAD | 13 |
| 4 tied with | 12 | |
| PLAYER | TEAM | OBP% |
| Listi | INST | 0.525 |
| Shallenberger | UE | 0.522 |
| Zielinski | UIC | 0.494 |
| Garner | MUR | 0.485 |
| Henkle | UIC | 0.468 |
| PLAYER | TEAM | SLG% |
| Stewart | MOST | 0.726 |
| Landers | BEL | 0.709 |
| Shallenberger | UE | 0.689 |
| Zielinski | UIC | 0.681 |
| Garner | MUR | 0.680 |
| PLAYER | TEAM | OPS |
| Shallenberger | UE | 1.211 |
| Zielinski | UIC | 1.175 |
| Garner | MUR | 1.165 |
| Stewart | MOST | 1.138 |
| Ewell | UIC | 1.129 |
| PITCHER | TEAM | W-L |
| Spencer | INST | (5-0) |
| Edmonson | INST | (5-0) |
| Thompson | MOST | (5-0) |
| Vernon | MUR | (5-2) |
| 4 tied with | (4-1) | |
| PITCHER | TEAM | ERA |
| Thompson | MOST | 2.35 |
| Cutts | INST | 2.76 |
| Hayden | INST | 3.30 |
| Pennington | MUR | 3.74 |
| Holguin | SIU | 3.86 |
| PITCHER | TEAM | GAMES |
| Loomis | MOST | 19 |
| Zuger | BEL | 19 |
| Pron | SIU | 17 |
| Lawler | UIC | 17 |
| 6 tied with | 16 | |
| PITCHER | TEAM | CG |
| Chadwick | ILST | 1 |
| Stellano | BRAD | 1 |
| Baratta | BEL | 1 |
| Lockwood | VAL | 1 |
| Ruzicka | BEL | 1 |
| Cutts | INST | 1 |
| Mabee | ILST | 1 |
| PITCHER | TEAM | SAVES |
| Lawler | UIC | 6 |
| Gregersen | INST | 5 |
| Pron | SIU | 5 |
| Holler | MUR | 4 |
| Husak | ILST | 4 |
| PITCHER | TEAM | IP |
| Bak | UIC | 55.0 |
| Vernon | MUR | 54.1 |
| Deverman | UE | 54.1 |
| Edders | BRAD | 52.2 |
| Mabee | ILST | 48.1 |
| PITCHER | TEAM | K |
| Foeller | SIU | 62 |
| Vernon | MUR | 50 |
| 5 tied with | 48 | |
| PITCHER | TEAM | CG SHO |
| Chadwick | ILST | 1 |
| Ruzicka | BEL | 1 |
| TEAM | AVG. |
| UIC | 0.306 |
| Illinois State | 0.297 |
| Evansville | 0.295 |
| Indiana State | 0.292 |
| Murray State | 0.289 |
| Southern Illinois | 0.284 |
| Bradley | 0.274 |
| Missouri St. | 0.272 |
| Belmont | 0.268 |
| Valparaiso | 0.250 |
| TEAM | ERA |
| Indiana State | 4.27 |
| Murray State | 5.47 |
| Southern Illinois | 5.52 |
| Missouri St. | 5.70 |
| Belmont | 6.03 |
| UIC | 6.10 |
| Illinois State | 6.38 |
| Evansville | 6.41 |
| Valparaiso | 7.24 |
| Bradley | 7.96 |

Leave a comment