Teams Begin the Homestretch in the ’24 Conference Race
Former New York Giants head coach Bill Parcells was famous for saying, “You are what your record says you are.” That was a message for a 16-game NFL season (now 17). But it’s true in college baseball and in any other sport. Once you reach a certain point in the season, we know what you are.
We’re well beyond saying that a team is off to a “hot start, “even in thinking about conference play. Missouri Valley teams are more than halfway through their conference schedules and have just 4 weekend series left, beginning with games today in Chicago, Nashville, Murray, Carbondale, and Evansville.
Indiana State isn’t off to just another great start – they’re a very good to potentially a great team. We know Missouri State and Evansville can hit, though they may go about it in different ways (homers vs. doubles, respectively). We know UIC’s Zane Zielinski is a serious threat to win the conference batting title. We know Missouri State’s Zack Stewart and Caden Bogenpohl can’t stop hitting long balls, and may end up 1-2 on the Valley homer leaderboard. We know Indiana State’s pitching staff isn’t just good, it’s fantastic on its own, and when you compare their 4.09 team ERA to that of the 2nd-best team in the Valley in that category – Southern Illinois – which is at 5.41, then you see what Indiana State is, which is amazing.
We know Valparaiso will score in the late innings and never go down without a fight. We know Murray State has enough offensive weaponry to win any game. We know when we open a Belmont box score that the stat lines for Mason Landers and Sam Slaughter are probably going to jump out at us.
And speaking of numbers, we know the homer and stolen base races are still very tight. We know Brennyn Cutts (Indiana State) and Brandt Thompson (Missouri State) are probably fighting for the ERA title. Though Luke Hayden (Indiana State) is waiting in the wings.
And we know this season has flown by, as they all seem to. Regionals are less than a month away. Barring a conference tournament ouster, it looks like Indiana State will be the lone Valley team in the NCAA Tournament. The league probably deserves better, but such are the times were live in when 18-20 spots are going to go to SEC/ACC teams right off the bat.
But we also know … it’s FRIDAY! So enough of my jibber-jabber. Here’s the Friday stat pack!
| PLAYER | TEAM | AVG. |
| Zielinski | UIC | 0.392 |
| Listi | INST | 0.373 |
| Shallenberger | UE | 0.370 |
| Ewell | UIC | 0.367 |
| Durbin | BRAD | 0.366 |
| PLAYER | TEAM | HR |
| Stewart | MOST | 16 |
| Sears | INST | 15 |
| Garner | MUR | 14 |
| Bogenpohl | MOST | 14 |
| Landers | BEL | 14 |
| PLAYER | TEAM | RBI |
| Hernandez | INST | 48 |
| Pacella | ILST | 47 |
| Landers | BEL | 45 |
| Ewell | UIC | 44 |
| Howell | MUR | 44 |
| PLAYER | TEAM | RUNS |
| Hogart | MUR | 46 |
| Shallenberger | UE | 45 |
| Allgeyer | SIU | 44 |
| Fougerousse | UE | 41 |
| Mercer | MUR | 41 |
| PLAYER | TEAM | HITS |
| Zielinski | UIC | 60 |
| Lawrence | ILST | 56 |
| Fougerousse | UE | 56 |
| Hernandez | INST | 56 |
| Landers | BEL | 56 |
| PLAYER | TEAM | SB |
| Zielinski | UIC | 16 |
| Sokolove | ILST | 16 |
| Epstein | MOST | 15 |
| Johnson | BRAD | 14 |
| 2 tied with | 13 | |
| PLAYER | TEAM | OBP% |
| Listi | INST | 0.532 |
| Shallenberger | UE | 0.520 |
| Zielinski | UIC | 0.478 |
| Ewell | UIC | 0.472 |
| Garner | MUR | 0.470 |
| PLAYER | TEAM | SLG% |
| Ewell | UIC | 0.707 |
| Stewart | MOST | 0.705 |
| Sears | INST | 0.680 |
| Shallenberger | UE | 0.678 |
| Zielinski | UIC | 0.667 |
| PLAYER | TEAM | OPS |
| Shallenberger | UE | 1.198 |
| Ewell | UIC | 1.179 |
| Zielinski | UIC | 1.145 |
| Garner | MUR | 1.127 |
| Stewart | MOST | 1.105 |
| PITCHER | TEAM | W-L |
| Vernon | MUR | (6-2) |
| Spencer | INST | (5-0) |
| Thompson | MOST | (5-0) |
| 4 tied with | (5-1) | |
| PITCHER | TEAM | ERA |
| Cutts | INST | 2.39 |
| Thompson | MOST | 2.41 |
| Hayden | INST | 2.84 |
| Harris | UE | 3.27 |
| Schaaf | MOST | 3.83 |
| PITCHER | TEAM | GAMES |
| Loomis | MOST | 21 |
| Zuger | BEL | 21 |
| Pron | SIU | 20 |
| Lawler | UIC | 19 |
| Meyer | UE | 19 |
| PITCHER | TEAM | CG |
| Chadwick | ILST | 1 |
| Stellano | BRAD | 1 |
| Baratta | BEL | 1 |
| Lockwood | VAL | 1 |
| Ruzicka | BEL | 1 |
| Cutts | INST | 1 |
| Mabee | ILST | 1 |
| Hayden | INST | 1 |
| PITCHER | TEAM | SAVES |
| Lawler | UIC | 7 |
| Pron | SIU | 7 |
| Gregersen | INST | 5 |
| Holler | MUR | 5 |
| Husak | ILST | 4 |
| PITCHER | TEAM | IP |
| Vernon | MUR | 61.0 |
| Bak | UIC | 60.2 |
| Deverman | UE | 60.1 |
| Edders | BRAD | 58.0 |
| 2 tied with | 54.1 | |
| PITCHER | TEAM | K |
| Foeller | SIU | 67 |
| Hayden | INST | 59 |
| Pryor | BEL | 58 |
| Thompson | MOST | 55 |
| 3 tied with | 54 | |
| PITCHER | TEAM | CG SHO |
| Chadwick | ILST | 1 |
| Ruzicka | BEL | 1 |

Leave a comment