Lots of Impressive Seasons Being Turned in Around the Valley
Looking across the categories this week in the Friday stat leaders, you’ll see a pattern. And that is, many names appear multiple times. There are some sensational seasons being turned in around the Missouri Valley Conference and the numbers will only continue to skyrocket as the regular season winds down and each series gains in importance.
With another Valley weekend set to get underway in a few hours, let’s highlight a few players who are splashed all over the league leaders this week:
- Mark Shallenberger, UE: Leads the conference in batting average (.391; on-base percentage (.537); slugging (.733); and OPS (1.270). Reigning MVC Player of the Week has lifted Evansville to 2nd in the conference, 2 games back of Indiana State.
- Zane Zielinski, UIC: Second in the Valley in average (.377); third in hits (63); tied for first in stolen bases (17); 4th in OBP (.465); and 5th in OPS (1.100). Flames are currently 3rd in the Valley, 3 back of Indiana State.
- Kendall Ewell, UIC: Fourth in hitting at .367; 3rd in OBP (.474) and slugging (.690); 2nd in OPS (1.164). Has two 5-hit games this season.
- Mason Landers, Belmont: I’ll have more on Landers in next week’s Monday 9, but in terms of stats, he’s now 2nd in homers with 17 behind only Missouri State’s Zack Stewart (18). Landers is 3rd in RBIs with 50; tied for 3rd in hits with 63; 2nd in slugging (.701); and 4th in OPS (1.116).
- Luis Hernandez, Indiana State: As much as the talk has been pitching related when considering the Sycamores’ success, their offense has no doubt made great strides and Hernandez has been a key to that. He’s 3rd in the Valley in hitting (.374); first in RBIs (55); and tied for the lead in hits (65).
- Cade Vernon, Murray State: Leads the Valley in wins with a 7-2 record, while 5th in ERA (4.24), 2nd in innings pitched (68) and 4th in strikeouts (63).
- Brennyn Cutts & Luke Hayden, Indiana State: The duo has combined to 12-2 this year (each are 6-1, tied with UE’s Kenton Deverman for most wins with only 1 loss in the conference). They are 1st and 3rd in ERA; Cutts tops at 2.41; Hayden third at 2.79. Both have a complete game this season. Hayden is 2nd in the Valley with 65 strikeouts.
- Anthony Pron, Southern Illinois: Pron has emerged to challenge Belmont’s Reece Lawler for the saves title in the conference. Each now have 9. Pron is also 1 off the lead in appearances with 22, tied with Jordan Zuger of Belmont.
Here is the full Friday Stat Pack!
| PLAYER | TEAM | AVG. |
| Shallenberger | UE | 0.391 |
| Zielinski | UIC | 0.377 |
| Hernandez | INST | 0.374 |
| Ewell | UIC | 0.367 |
| Listi | INST | 0.360 |
| PLAYER | TEAM | HR |
| Stewart | MOST | 18 |
| Landers | BEL | 17 |
| Sears | INST | 15 |
| Garner | MUR | 15 |
| Vogel, D. | MUR | 15 |
| Howell | MUR | 15 |
| PLAYER | TEAM | RBI |
| Hernandez | INST | 55 |
| Howell | MUR | 53 |
| Landers | BEL | 50 |
| Pacella | ILST | 49 |
| 2 tied with | 47 | |
| PLAYER | TEAM | RUNS |
| Hogart | MUR | 54 |
| Shallenberger | UE | 48 |
| Vogel, D. | MUR | 47 |
| Allgeyer | SIU | 46 |
| 2 tied with | 45 | |
| PLAYER | TEAM | HITS |
| Lawrence | ILST | 65 |
| Hernandez | INST | 65 |
| Zielinski | UIC | 63 |
| Shallenberger | UE | 63 |
| Landers | BEL | 63 |
| PLAYER | TEAM | SB |
| Zielinski | UIC | 17 |
| Sokolove | ILST | 17 |
| Epstein | MOST | 15 |
| Slaughter | BEL | 15 |
| 2 tied with | 14 | |
| PLAYER | TEAM | OBP% |
| Shallenberger | UE | 0.537 |
| Listi | INST | 0.521 |
| Ewell | UIC | 0.474 |
| Zielinski | UIC | 0.465 |
| Garner | MUR | 0.464 |
| PLAYER | TEAM | SLG% |
| Shallenberger | UE | 0.733 |
| Landers | BEL | 0.701 |
| Ewell | UIC | 0.690 |
| Stewart | MOST | 0.684 |
| Stinson | INST | 0.662 |
| PLAYER | TEAM | OPS |
| Shallenberger | UE | 1.270 |
| Ewell | UIC | 1.164 |
| Stinson | INST | 1.116 |
| Landers | BEL | 1.116 |
| Zielinski | UIC | 1.100 |
| PITCHER | TEAM | W-L |
| Vernon | MUR | (7-2) |
| Deverman | UE | (6-1) |
| Cutts | INST | (6-1) |
| Hayden | INST | (6-1) |
| Spencer | INST | (5-0) |
| PITCHER | TEAM | ERA |
| Cutts | INST | 2.41 |
| Thompson | MOST | 2.63 |
| Hayden | INST | 2.79 |
| Deverman | UE | 3.89 |
| Vernon | MUR | 4.24 |
| PITCHER | TEAM | GAMES |
| Loomis | SIU | 23 |
| Pron | SIU | 22 |
| Zuger | BEL | 22 |
| Lawler | UIC | 21 |
| Meyer | UE | 21 |
| PITCHER | TEAM | CG |
| Baratta | BEL | 1 |
| Ruzicka | BEL | 1 |
| Stellano | BRAD | 1 |
| Chadwick | ILST | 1 |
| Mabee | ILST | 1 |
| Cutts | INST | 1 |
| Hayden | INST | 1 |
| Deverman | UE | 1 |
| Konitzer | VAL | 1 |
| Lockwood | VAL | 1 |
| PITCHER | TEAM | SAVES |
| Lawler | UIC | 9 |
| Pron | SIU | 9 |
| Hollar | MUR | 6 |
| Husak | ILST | 5 |
| Gregersen | INST | 5 |
| PITCHER | TEAM | IP |
| Deverman | UE | 69.1 |
| Vernon | MUR | 68.0 |
| Bak | UIC | 66.2 |
| Edders | BRAD | 66.0 |
| Schultz | UE | 61.1 |
| PITCHER | TEAM | K |
| Foeller | SIU | 79 |
| Hayden | INST | 65 |
| Edders | BRAD | 64 |
| Vernon | MUR | 63 |
| Thompson | MOST | 62 |
| PITCHER | TEAM | CG SHO |
| Chadwick | ILST | 1 |
| Ruzicka | BEL | 1 |
| Konitzer | VAL | 1 |

Leave a comment