Tight Races for Seeding, Individual Awards
Some may look at the Missouri Valley Conference baseball season as a done deal, with 20th-ranked Indiana State having clinched the outright regular-season title and the top seed in next week’s Valley tournament. But simmering beneath the surface are team and individual races to watch over these last 3 game days of the regular season.
From a team perspective, UIC and Evansville enter this weekend’s matchup in The Ville in a tie for 2nd place in the Valley standings at 15-9. Whomever wins the series will most likely be the #2 seed in the Valley tournament, and if either are swept, there’s the possibility that team could slide all the way to the 5th seed and have to play on the tournament’s opening Tuesday.
But for Flames’ standout Kendal Ewell and leading UE hitter Mark Shallenberger, there’s several games within a game here. Most notably is the race for the MVC batting title, with Ewell (.397) currently holding the lead by just 1 point over Shallenberger (.396). Ewell has reached base in every game this season, while Shallenberger is on a 21-game on-base streak. Ewell is 2nd in the conference in homers, 1 behind Drew Vogel of Murray State and Missouri State’s Zack Stewart. Ewell also leads the conference in RBIs with 63, while Shallenberger is 2nd in runs with 56. Shallenberger and Ewell are 2-3 in the conference in hits (74, 73, respectively), just trailing Illinois State’s Luke Lawrence (75). Shallenberger is tied for the lead in doubles with 18 (with teammate Harrison Taubert), while Ewell is 1 back. Shallenberger leads Ewell in on-base percentage, while Ewell’s .810 slugging percentage has surged to the Valley lead over 2nd-place Shallenberger (.738). Shallenberger and Ewell are well ahead of the field in OPS, as well, with Ewell leading at 1.310 and Shallenberger 2nd at 1.278.
Every at-bat the two have this weekend is going to be worth watching on a number of levels.
Further down the table, Illinois State and Murray State are tied for 4th at 14-10, with the Redbirds hosting Belmont (11-13) this weekend, while the Racers are at Bradley (6-18). The series winner will be in the top 4 for the Valley tournament. However, if Belmont sweeps the Redbirds, Bradley sweeps Murray State, and SIU sweeps Missouri State, we’d be left with 4 teams at 14-13 to end the regular season, comprising the 3rd through 6th seeds based on tiebreakers.
Cade Vernon will go into his start today for Murray State looking to be the first Valley pitcher to 9 wins this season. He’s also 2nd in the conference in strikeouts with 77. The Racers have leaders up and down the offensive categories, with Vogel’s recent surge putting 7th in batting (.343), tied for first in homers (20), and 3rd in RBIs (60). He’s also tied for 2nd in runs (56) and tied for third in hits (73). Teammate Carson Garner leads the conference in walks with 47, while Jonathan Hogart leads in runs with 61.
Illinois State’s J.T. Sokolove is tied with 2 others (Zane Zielinski of UIC and Sam Slaughter of Belmont) in the stolen base race with 19. Daniel Pacella is tied for 5th in RBIs with 57.
SIU and Belmont enter the weekend tied for 6th at 11-13. The Salukis head to Springfield to take on a Missouri State club that could move up a spot or 2 with a sweep, but which owns tiebreakers over Bradley and Valparaiso, who are tied for 9th at 6-18. Missouri State’s calling card has been homers and Stewart will look to secure the home run title over Ewell this weekend, while Caden Bogenpohl is tied for 6th in homers with 18. Belmont’s Mason Landers also has 18.
Will there be a clear winner in the homer race? Will there be like a 6-way tie? Who will win the batting crown? Will anyone finish at .400? Who emerges as the stolen base king? Will we have an 8th complete-game shutout by a Valley pitcher this weekend (or more)? Who will be seeded where come next week? Will Lassie save Timmy? (Sorry, got carried away.)
There’s many questions to answer and lots to play for. Here is this week’s expanded stat pack, with top 10 leaders in each category, and with several new categories added.
Here’s the Thursday’s stat pack! Remember, this weekend’s conference series begin today. Check the X/Twitter feed (https://twitter.com/MVConfBaseball) for today’s schedule and broadcast information.
| PLAYER | TEAM | AVG. |
| Ewell | UIC | 0.397 |
| Shallenberger | UE | 0.396 |
| Hernandez | INST | 0.369 |
| Durbin | BRAD | 0.366 |
| Zielinski | UIC | 0.362 |
| Lawrence | ILST | 0.352 |
| Vogel, D. | MUR | 0.343 |
| Diaz | INST | 0.342 |
| Listi | INST | 0.341 |
| Bessette | UIC | 0.339 |
| PLAYER | TEAM | HR |
| Vogel, D. | MUR | 20 |
| Stewart | MOST | 20 |
| Ewell | UIC | 19 |
| Sears | INST | 19 |
| Howell | MUR | 19 |
| Bogenpohl | MOST | 18 |
| Landers | BEL | 18 |
| Hernandez | INST | 17 |
| Schmack | VAL | 16 |
| 3 tied with | 15 | |
| PLAYER | TEAM | RBIs |
| Ewell | UIC | 63 |
| Hernandez | INST | 61 |
| Vogel, D. | MUR | 60 |
| Howell | MUR | 60 |
| Pacella | ILST | 57 |
| Sears | INST | 57 |
| Heaton | BEL | 57 |
| Landers | BEL | 55 |
| Shallenberger | UE | 54 |
| Stewart | MOST | 53 |
| PLAYER | TEAM | RUNS |
| Hogart | MUR | 61 |
| Shallenberger | UE | 56 |
| Vogel, D. | MUR | 56 |
| Bogenpohl | MOST | 56 |
| Lawrence | ILST | 54 |
| Mercer | MUR | 53 |
| Allgeyer | SIU | 53 |
| Zielinski | UIC | 51 |
| Henkle | UIC | 50 |
| Fougerousse | UE | 50 |
| PLAYER | TEAM | HITS |
| Lawrence | ILST | 75 |
| Shallenberger | UE | 74 |
| Ewell | UIC | 73 |
| Hernandez | INST | 73 |
| Vogel, D. | MUR | 73 |
| Fougerousse | UE | 72 |
| Zielinski | UIC | 71 |
| Diaz | INST | 68 |
| Landers | BEL | 68 |
| Gollert | MOST | 67 |
| PLAYER | TEAM | 2B |
| Shallenberger | UE | 18 |
| Taubert | UE | 18 |
| Ewell | UIC | 17 |
| Zielinski | UIC | 17 |
| Fougerousse | UE | 17 |
| Gollert | MOST | 17 |
| Morris | ILST | 16 |
| Widder | UE | 16 |
| Hord | UE | 16 |
| 2 tied with | 15 | |
| PLAYER | TEAM | 3B |
| Zielinski | UIC | 4 |
| Henkle | UIC | 4 |
| Harris | UIC | 3 |
| Lawrence | ILST | 3 |
| Bland | MUR | 3 |
| Chatterton | BRAD | 3 |
| 10 tied with | 2 |
| PLAYER | TEAM | BB |
| Garner | MUR | 47 |
| Bogenpohl | MOST | 46 |
| Henkle | UIC | 43 |
| Allgeyer | SIU | 42 |
| Shallenberger | UE | 40 |
| Rodriguez | MOST | 38 |
| Stinson | INST | 37 |
| Vogel, D. | MUR | 36 |
| Kelly | MOST | 36 |
| Vallee | SIU | 33 |
| PLAYER | TEAM | HBP |
| Shallenberger | UE | 22 |
| Listi | INST | 20 |
| Widder | UE | 12 |
| Delgado | BRAD | 12 |
| Cheng | ILST | 11 |
| Urdaneta | INST | 11 |
| Hogart | MUR | 11 |
| O’Brien | BRAD | 11 |
| Hannahs | VAL | 11 |
| 5 tied with | 10 | |
| PLAYER | TEAM | SB |
| Zielinski | UIC | 19 |
| Sokolove | ILST | 19 |
| Slaughter | BEL | 19 |
| Epstein | MOST | 17 |
| Scherry | UE | 15 |
| Hogart | MUR | 15 |
| Johnson | BRAD | 15 |
| Vogel, D. | MUR | 14 |
| Garner | MUR | 14 |
| Vallee | SIU | 13 |
| PLAYER | TEAM | OBP |
| Shallenberger | UE | 0.540 |
| Ewell | UIC | 0.500 |
| Listi | INST | 0.493 |
| Stinson | INST | 0.464 |
| Zielinski | UIC | 0.456 |
| Vogel, D. | MUR | 0.448 |
| Garner | MUR | 0.438 |
| Pacella | ILST | 0.437 |
| Kelly | MOST | 0.435 |
| Bessette | UIC | 0.433 |
| PLAYER | TEAM | SLG |
| Ewell | UIC | 0.810 |
| Shallenberger | UE | 0.738 |
| Sears | INST | 0.727 |
| Vogel, D. | MUR | 0.700 |
| Rasmussen | ILST | 0.697 |
| Hernandez | INST | 0.677 |
| Landers | BEL | 0.657 |
| Stewart | MOST | 0.654 |
| Stinson | INST | 0.640 |
| Loden | SIU | 0.638 |
| PLAYER | TEAM | OPS |
| Ewell | UIC | 1.310 |
| Shallenberger | UE | 1.278 |
| Vogel, D. | MUR | 1.148 |
| Sears | INST | 1.133 |
| Stinson | INST | 1.104 |
| Hernandez | INST | 1.102 |
| Loden | SIU | 1.070 |
| Zielinski | UIC | 1.068 |
| Rasmussen | ILST | 1.062 |
| Landers | BEL | 1.059 |
| PITCHER | TEAM | W-L |
| Vernon | MUR | (8-2) |
| Deverman | UE | (7-1) |
| Cutts | INST | (6-1) |
| Hayden | INST | (6-2) |
| Mabee | ILST | (6-3) |
| Perry | ILST | (6-6) |
| Harris | UE | (6-6) |
| Spencer | INST | (5-0) |
| Edmonson | INST | (5-1) |
| 2 tied with | (5-2) | |
| PITCHER | TEAM | ERA |
| Cutts | INST | 3.28 |
| Schaaf | MOST | 3.59 |
| Deverman | UE | 3.61 |
| Hayden | INST | 3.66 |
| Thompson | MOST | 3.72 |
| Harris | UE | 3.97 |
| Vernon | MUR | 4.19 |
| Bak | UIC | 4.46 |
| Ruzicka | BEL | 4.64 |
| Pryor | BEL | 4.67 |
| PITCHER | TEAM | APP |
| Loomis | MOST | 27 |
| Zuger | BEL | 26 |
| Pron | SIU | 25 |
| Lawler | UIC | 24 |
| Meyer | UE | 24 |
| Fieger | UE | 23 |
| Holler | MUR | 23 |
| Riffe | SIU | 23 |
| 5 tied with | 22 | |
| PITCHER | TEAM | CG |
| Mabee | ILST | 1 |
| Chadwick | ILST | 1 |
| Monke | ILST | 1 |
| Deverman | UE | 1 |
| Cutts | INST | 1 |
| Hayden | INST | 1 |
| Schaaf | MOST | 1 |
| Ruzicka | BEL | 1 |
| Baratta | BEL | 1 |
| Stellano | BRAD | 1 |
| Konitzer | VAL | 1 |
| Lockwood | VAL | 1 |
| PITCHER | TEAM | CG SHO |
| Chadwick | ILST | 1 |
| Cutts | INST | 1 |
| Hayden | INST | 1 |
| Schaaf | MOST | 1 |
| Ruzicka | BEL | 1 |
| Stellano | BRAD | 1 |
| Konitzer | VAL | 1 |
| PITCHER | TEAM | SAVES |
| Lawler | UIC | 11 |
| Pron | SIU | 9 |
| Holler | MUR | 8 |
| Husak | ILST | 6 |
| Gregersen | INST | 6 |
| Meyer | UE | 4 |
| 6 tied with | 3 |
| PITCHER | TEAM | K |
| Foeller | SIU | 91 |
| Vernon | MUR | 77 |
| Edders | BRAD | 72 |
| Hayden | INST | 70 |
| Thompson | MOST | 70 |
| Cutts | INST | 68 |
| Bak | UIC | 67 |
| Pennington | MUR | 67 |
| Lutz | BRAD | 65 |
| Deverman | UE | 63 |
| PITCHER | TEAM | OPP AVG. |
| Cutts | INST | 0.207 |
| Ruzicka | BEL | 0.223 |
| Thompson | MOST | 0.238 |
| Harris | UE | 0.242 |
| Pryor | BEL | 0.245 |
| Schaaf | MOST | 0.246 |
| Pennington | MUR | 0.251 |
| Hayden | INST | 0.253 |
| Foeller | SIU | 0.253 |
| Perry | ILST | 0.261 |
| PITCHER | TEAM | IP |
| Deverman | UE | 82.1 |
| Vernon | MUR | 81.2 |
| Bak | UIC | 78.2 |
| Edders | BRAD | 74.0 |
| Schultz | UE | 71.1 |
| Mabee | ILST | 70.1 |
| Lutz | BRAD | 69.0 |
| Cutts | INST | 68.2 |
| Foeller | SIU | 67.2 |
| Thompson | MOST | 67.2 |

Leave a comment